top of page
SIEBERT LUTHERAN FOUNDATION
the Body of Christ by investing in Lutheran leaders, ministries, and evangelism.
Growing
$1,291,778
Story of Impact
JUMP (Joshua Urban Ministry) Seminary Program
2022 Grants
$101,000 | Grace in Action - Ministry Leadership Institute, Pastoral Leadership Development for Wisconsin Pastors - New Ulm, MN |
$90,000 | ELCA Greater Milwaukee Synod, Becoming an Authentically Diverse Church and Breaking the Chains Ministry - Milwaukee, WI |
$88,000 | Wartburg Theological Seminary, WTS Contextual Education Program: Seminarians in Wisconsin and Seminary Scholarship - Dubuque, IA |
$87,500 | Vibrant Faith Ministries, Pastoral Leadership Development for Wisconsin Pastors - Burnsville, MN |
$82,000 | Institutional Ministries, GraceLinks and a New Volunteer Coordinator Position - Oconomowoc, WI |
$80,000 | Luther Seminary, Missional Leadership Cohort for Wisconsin Pastors - St. Paul, MN |
$75,000 | Redeemer Lutheran Church, Capital Campaign: Fearless and Faithful - Milwaukee, WI |
$61,500 | Pastoral Leadership Institute, Pastoral Leadership Development for Wisconsin Pastors-Wheaton, IL |
$60,000 | Lighthouse Youth Center, Funding for 2022 WLS Vicars and WLC Interns - Milwaukee, WI |
$60,000 | Victory of the Lamb Lutheran Church, Digital Outreach and Coordinator - Franklin, WI |
$50,000 | Lutheran Hour Ministries, THRED - Digital Ministry to Millennials, GenZ in Wisconsin - St. Louis, MO |
$50,000 | St. Paul Lutheran Church-Muskego, Second Worship Site in Milwaukee - Muskego, WI |
$50,000 | The Lutheran Home Foundation, Inc., Technology to Reach Room Bound Nursing Care Seniors - Wauwatosa, WI |
$48,000 | Wisconsin Inmate Education Association, Operation Transformation - Prison Seminary - Hartland, WI |
$37,500 | Lutheran Campus Ministry in Greater Milwaukee, Peer Ministry Program and Development Position - Milwaukee, WI |
$35,000 | Camp Luther, Inc., IMPACT and Junior Counselor Program - Three Lakes, WI |
$30,000 | All Peoples Church, Strategic Visioning Development and Implementation - Milwaukee, WI |
$30,000 | The Common Ground Church, Microchurch Initiative - St. Lodi, WI |
$25,000 | Faith/Santa Fe Lutheran Church, Support and Rebuild Santa Fe - Milwaukee, WI |
$25,000 | LINC Ministries International, Inc., Mission Support Initiative in Milwaukee - Houston, TX |
$24,000 | St. John's Evangelical Lutheran Church, Joshua Urban Ministry Program (JUMP) Vicar - Milwaukee, WI |
$22,000 | St. Peter Lutheran Church - Appleton, 922 Church Online - Appleton, WI |
$20,000 | Lutheran Church of the Reformation, Growing the Body of Christ at Reformation Church - Milwaukee, WI |
$15,000 | Camp Phillip, Junior Staff Program - Wautoma, WI |
$14,000 | St Mark's Lutheran Church - Madison, The Bread of Life: Feeding the Whole Person with a Spirituality Support Group and Bible Study - Madison, WI |
$13,000 | North Wisconsin District LCMS, Seminary SMP and EIIT Student Support - Wausau, WI |
$10,000 | Wisconsin Lutheran Seminary, Non-traditional Student Grant - Mequon, WI |
$5,000 | South Wisconsin District, LC-MS, Seminary SMP Candidate - Milwaukee, WI |
$3,278 | Concordia Theological Seminary, Seminary Student Aid - Fort Wayne, IN |
bottom of page