top of page
2023 Grant List

Growing the Body of Christ
$1,445,000 Granted | 29 Organizations
2023GrowingGrants
$107,500 | Grace in Action, Pastoral Leadership Development in Wisconsin - New Ulm, MN | |
$100,000 | Mt. Olive Lutheran Church, Ascend Funeral Home and Cremation Care - Weston, WI | |
$100,000 | St. John's Lutheran Church, Redevelopment Project - Madison, WI | |
$100,000 | Time of Grace Ministry, Spanish Speaking Ministry Start-up - Milwaukee, WI | |
$85,000 | Lighthouse Youth Center, 2023 WLS Vicars and WLC Students - Milwaukee, WI | |
$84,000 | Wartburg Theological Seminary, Innovative Internships and Seminary Student Support in Wisconsin - Dubuque, IA | |
$75,000 | Pastoral Leadership Institute, Pastoral Leadership Development in Wisconsin - Wheaton, IL | |
$75,000 | Redeemer Lutheran Church, Fearless and Faithful Capital Campaign - Milwaukee, WI | |
$67,500 | Vibrant Faith Ministries, Pastoral Leadership Development - Burnsville, MN | |
$65,000 | ELCA Greater Milwaukee Synod, Evaluation and Coaching to Support Diversity Growth in Congregations and Breaking the Chains Ministry - Milwaukee, WI | |
$60,000 | International Church of Zion, Milwaukee African Immigrant Ministry - Milwaukee, WI | |
$60,000 | Luther Preparatory School, Room and Board for Milwaukee Parental Choice Program Students - Watertown, WI | |
$50,000 | Carthage College, Renovation and Modernization of the Albert F. Siebert Chapel - Kenosha, WI | |
$48,000 | Wisconsin Inmate Education Association, Prison Seminary - Hartland, WI | |
$41,250 | Concordia University - Wisconsin, Mini MBA Certification Program for Faith-based Organizations - Mequon, WI | |
$40,000 | St. Paul Lutheran Church and School, Construction of Community Center - Green Bay, WI | |
$35,000 | Camp Luther, Inc., IMPACT and Junior Counselor Programs - Three Lakes, WI | |
$35,000 | LINC Ministries International, Inc., Milwaukee Ministry Hub - Houston, Texas | |
$35,000 | St. Paul Lutheran Church, Second Worship Site - Muskego, WI | |
$35,000 | St. Peter Lutheran Church, 922 Ministries Church Online - Appleton, WI | |
$25,000 | Lutherdale Ministries, Adult and Family Ministry Initiative - Elkhorn, WI | |
$24,000 | Garden Homes Evangelical Lutheran Church, Ministry Emphasis Shift - Milwaukee, WI | |
$24,000 | Wisconsin Lutheran Seminary, Non-traditional Pre-seminary Program - Mequon, WI | |
$20,000 | The Common Ground Church, Microchurch Initiative - Lodi, WI | |
$15,000 | Camp Phillip, Junior Staff Program - Wautoma, WI | |
$13,500 | Lutheran Campus Ministry in Greater Milwaukee, Peer Ministry Program - Milwaukee, WI | |
$13,250 | North Wisconsin District LCMS, Seminary SMP and EIIT Student Support - Wausau, WI | |
$7,000 | Concordia Theological Seminary, Seminary Student Support - Fort Wayne, IN | |
$5,000 | South Wisconsin District, LCMS, EIIT Seminary Student Support - Milwaukee, WI | |

Educating while Sharing the Gospel of Jesus Christ
$1,310,600 Granted | 15 Organizations
$39,900 | Kingdom Prep Lutheran High School, Building Intellectual Abilities in Academically Challenged Students and Tuition Assistance - Wauwatosa, WI |
$20,000 | Immanuel Lutheran School, Special Education Support Services - Brookfield, WI |
$12,150 | Shoreland Lutheran High School, Tuition Assistance - Kenosha, WI |
2023EducatinGrantList

Serving as the Hands and Feet of Christ
$1,213,000 Granted | 27 Organizations
2023ServingGranList
$17,200 | St. Paul's Lutheran Church, Neighborhood Minister - Milwaukee, WI |
$10,000 | Beautiful Savior Lutheran Church, Kop's Park Kids and Youth Outreach - Milwaukee, WI |
$8,000 | Incarnation Lutheran Church, Camp Hope Summer Program - Milwaukee, WI |
bottom of page
