top of page
Serving
as the hands and feet of Christ by supporting effective strategies at Lutheran churches and church-affiliated organizations to meet the basic needs of disadvantaged people, and to create pathways toward greater
stability and empowerment for all people.
$1,451,738

$43,738 | United Lutheran Program for the Aging Inc., CARESmart: Caring for the Caregivers - Wauwatosa, WI |
$40,000 | Atonement Lutheran Church, Building Congregational Capacity to Respond to Substance Use Disorders - Mukwonago, WI |
$40,000 | Bread of Healing Clinic, Improving Self-Sufficiency through Trauma-informed Services - Milwaukee, WI |
$40,000 | Ebenezer Stone Ministries Inc., Food Program and Community Support - New Berlin, WI |
$40,000 | Mt. Calvary Evangelical Lutheran Church, Youth Program and Community Minister - Milwaukee, WI |
$38,000 | Berea Lutheran Church, "Berea Ben" Garden of Hope - Milwaukee, WI |
$35,000 | ELCA Outreach Center, Helping Citizens Become Self-Sufficient - Kenosha, WI |
$35,000 | Lutheran Church of the Reformation, Year-round Youth Ministry and Neighborhood Minister - Milwaukee, WI |
$25,000 | NewThreads of Hope, Clothing Closet - Wauwatosa, WI |
$25,000 | SOS Center Inc., Youth Leadership Hub - Milwaukee, WI |
$23,000 | Lutherdale Ministries, Urban Youth at Summer Camp Program - Elkhorn, WI |
$21,000 | Mount Calvary Community Development Corporation, Youth Increasing Access to Fresh Food - Milwaukee, WI |
Ebenezer Stone Ministries
Sharing the Gospel by Meeting Needs
bottom of page










