top of page
Governance & Board-designated Grants
$165,000 | Board-designated
$15,000 | All Peoples Gathering Lutheran Church, Milwaukee, WI |
$15,000 | Serenity Inns, Inc., Milwaukee, WI |
$11,000 | Racine Lutheran High School, Racine, WI |
$10,000 | Outreach for Hope, Inc., Milwaukee, WI |
$10,000 | Wisconsin Lutheran Chapel, Madison, WI |
$10,000 | Lutheran Campus Ministry in Greater Milwaukee, Milwaukee, WI |
$9,000 | Redeemer Lutheran Church, Milwaukee, WI |
$7,500 | St. Philip's Lutheran Church, Milwaukee, WI |
$6,000 | Resurrection Lutheran Church , New Berlin, WI |
$5,500 | Lutheran High School Association of Greater Milwaukee, West Allis, WI |
$5,500 | Wisconsin Lutheran High School, Milwaukee, WI |
$5,000 | Star of Bethlehem Lutheran Church, New Berlin, WI |
bottom of page
